âŠTOKEN ALLOCATION
this will create an allocation of supply with an easy-to-understand display
Description | Allocation Supply | In Percentage |
---|---|---|
Liquidity Provider | 90.000 | 90% |
Resarch and Development | 2.000 | 3% |
Stake | 5.000 | 5% |
CEX | 3.000 | 3% |
Last updated
this will create an allocation of supply with an easy-to-understand display
Description | Allocation Supply | In Percentage |
---|---|---|
Liquidity Provider | 90.000 | 90% |
Resarch and Development | 2.000 | 3% |
Stake | 5.000 | 5% |
CEX | 3.000 | 3% |
Last updated